Ukrainian Hryvnia (UAH) rate
Official BNM rate, bank comparison and history for Ukrainian Hryvnia.
Advertisement
This page shows the official BNM rate for Ukrainian Hryvnia, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
UAHUkrainian Hryvnia
0.3937
MDL▲+0.0018
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
Quotes of: 24 Sept 2026, 16:00
| Bank | Buy | Sell |
|---|---|---|
| maib | 0.3200 | 0.3800 |
| OTP Bank | 0.3200 | 0.3800 |
Deghest exchange office
Exchange office
- Buy
- 0.35
- –0.00
- Sell
- 0.39
- –0.00
Quotes of: 24 Sept 2026, 10:00
Monthly statistics · UAH/MDL
| Month | Average | End of month | Low | High |
|---|---|---|---|---|
| Sept 2026in progress | 0.3893 | — | 0.3858 | 0.3950 |
| Aug 2026 | 0.3873 | 0.3877 | 0.3831 | 0.3929 |
| Jul 2026 | 0.3935 | 0.3929 | 0.3923 | 0.3957 |
| Jun 2026 | 0.3908 | 0.3938 | 0.3860 | 0.3957 |
| May 2026 | 0.3916 | 0.3915 | 0.3898 | 0.3930 |
| Apr 2026 | 0.3959 | 0.3921 | 0.3901 | 0.4030 |
| Mar 2026 | 0.3969 | 0.4028 | 0.3921 | 0.4028 |
| Feb 2026 | 0.3943 | 0.3962 | 0.3924 | 0.3968 |
| Jan 2026 | 0.3950 | 0.3931 | 0.3908 | 0.3984 |
| Dec 2025 | 0.4005 | 0.3960 | 0.3960 | 0.4054 |
| Nov 2025 | 0.4049 | 0.4029 | 0.4022 | 0.4076 |
| Oct 2025 | 0.4066 | 0.4058 | 0.4037 | 0.4090 |
| Sept 2025 | 0.4028 | 0.4049 | 0.3993 | 0.4058 |
The current month has not closed: the average is provisional (shown in italics) and changes daily, and the end-of-month value is published once the month closes.
Advertisement