All currencies — official BNM rates
The National Bank’s official rate for every quoted currency, with the nominal exactly as published.
BNM · official
Advertisement
Valid for 10 Aug 2026 · 40 currencies
| Currency | As the BNM publishes it | MDL / unit |
|---|---|---|
| EUREuro | 1 EUR = 20.0598 | 20.0598 |
| USDUS Dollar | 1 USD = 17.4017 | 17.4017 |
| RUBRussian Ruble | 1 RUB = 0.2126 | 0.2126 |
| RONRomanian Leu | 1 RON = 3.8191 | 3.8191 |
| UAHUkrainian Hryvnia | 1 UAH = 0.3886 | 0.3886 |
| AEDDirham E.A.U. | 1 AED = 4.7378 | 4.7378 |
| ALLLek albanez | 10 ALL = 2.1530 | 0.2153 |
| AMDDram armenesc | 10 AMD = 0.4754 | 0.0475 |
| AUDDolar australian | 1 AUD = 12.2447 | 12.2447 |
| AZNManat azer | 1 AZN = 10.2385 | 10.2385 |
| BYNRubla belarusa | 1 BYN = 5.9019 | 5.9019 |
| CADDolar canadian | 1 CAD = 12.4116 | 12.4116 |
| CHFFranc elvetian | 1 CHF = 21.4782 | 21.4782 |
| CNYYuan Renminbi chinezesc | 1 CNY = 2.5781 | 2.5781 |
| CZKCoroana ceha | 1 CZK = 0.8268 | 0.8268 |
| DKKCoroana daneza | 1 DKK = 2.6834 | 2.6834 |
| GBPLira sterlina | 1 GBP = 23.3844 | 23.3844 |
| GELLari georgian | 1 GEL = 6.6406 | 6.6406 |
| HKDDolar Hong Kong | 1 HKD = 2.2181 | 2.2181 |
| HUFForint ungar | 100 HUF = 5.4854 | 0.0549 |
| ILSShekel israelian | 1 ILS = 5.7948 | 5.7948 |
| INRRupia indiana | 10 INR = 1.8275 | 0.1828 |
| ISKCoroana islandeza | 10 ISK = 1.4067 | 0.1407 |
| JPYYen japonez | 100 JPY = 10.9917 | 0.1099 |
| KGSSom kirghiz | 10 KGS = 1.9863 | 0.1986 |
| KRWWon sud-coreean | 100 KRW = 1.2285 | 0.0123 |
| KWDDinar kuweitian | 1 KWD = 56.2845 | 56.2845 |
| KZTTenghe kazah | 10 KZT = 0.3711 | 0.0371 |
| MKDDenar macedonian | 10 MKD = 3.2650 | 0.3265 |
| MYRRinggit malayezian | 1 MYR = 4.2528 | 4.2528 |
| NOKCoroana norvegiana | 1 NOK = 1.8262 | 1.8262 |
| NZDDolar neozeelandez | 1 NZD = 10.2096 | 10.2096 |
| PLNZlot polonez | 1 PLN = 4.6672 | 4.6672 |
| RSDDinar sirb | 100 RSD = 17.0942 | 0.1709 |
| SEKCoroana suedeza | 1 SEK = 1.8321 | 1.8321 |
| TJSSomoni tadjic | 1 TJS = 1.8880 | 1.8880 |
| TMTManat turkmen | 1 TMT = 4.9714 | 4.9714 |
| TRYLira turceasca | 1 TRY = 0.3645 | 0.3645 |
| UZSSum uzbek | 100 UZS = 0.1456 | 0.0015 |
| XDRD.S.T. | 1 XDR = 23.7648 | 23.7648 |
The BNM publishes some currencies per 10 or 100 units — the middle column keeps the official form, the right one gives the per-unit rate for arithmetic. Linked currencies have their own page with history and bank quotes.
Advertisement