All currencies — official BNM rates
The National Bank’s official rate for every quoted currency, with the nominal exactly as published.
BNM · official
Advertisement
Valid for 24 Sept 2026 · 40 currencies
| Currency | As the BNM publishes it | MDL / unit |
|---|---|---|
| EUREuro | 1 EUR = 20.1669 | 20.1669 |
| USDUS Dollar | 1 USD = 17.6678 | 17.6678 |
| RUBRussian Ruble | 1 RUB = 0.2096 | 0.2096 |
| RONRomanian Leu | 1 RON = 3.8213 | 3.8213 |
| UAHUkrainian Hryvnia | 1 UAH = 0.3937 | 0.3937 |
| AEDDirham E.A.U. | 1 AED = 4.8102 | 4.8102 |
| ALLLek albanez | 10 ALL = 2.2048 | 0.2205 |
| AMDDram armenesc | 10 AMD = 0.4860 | 0.0486 |
| AUDDolar australian | 1 AUD = 12.5035 | 12.5035 |
| AZNManat azer | 1 AZN = 10.3932 | 10.3932 |
| BYNRubla belarusa | 1 BYN = 5.8521 | 5.8521 |
| CADDolar canadian | 1 CAD = 12.5443 | 12.5443 |
| CHFSwiss Franc | 1 CHF = 21.4701 | 21.4701 |
| CNYYuan Renminbi chinezesc | 1 CNY = 2.6337 | 2.6337 |
| CZKCoroana ceha | 1 CZK = 0.8267 | 0.8267 |
| DKKCoroana daneza | 1 DKK = 2.6978 | 2.6978 |
| GBPBritish Pound | 1 GBP = 23.4769 | 23.4769 |
| GELLari georgian | 1 GEL = 6.7413 | 6.7413 |
| HKDDolar Hong Kong | 1 HKD = 2.2526 | 2.2526 |
| HUFForint ungar | 100 HUF = 5.5357 | 0.0554 |
| ILSShekel israelian | 1 ILS = 5.8563 | 5.8563 |
| INRRupia indiana | 10 INR = 1.8452 | 0.1845 |
| ISKCoroana islandeza | 10 ISK = 1.4613 | 0.1461 |
| JPYYen japonez | 100 JPY = 11.1942 | 0.1119 |
| KGSSom kirghiz | 10 KGS = 2.0194 | 0.2019 |
| KRWWon sud-coreean | 100 KRW = 1.2946 | 0.0129 |
| KWDDinar kuweitian | 1 KWD = 57.1705 | 57.1705 |
| KZTTenghe kazah | 10 KZT = 0.3971 | 0.0397 |
| MKDDenar macedonian | 10 MKD = 3.2726 | 0.3273 |
| MYRRinggit malayezian | 1 MYR = 4.3304 | 4.3304 |
| NOKCoroana norvegiana | 1 NOK = 1.8658 | 1.8658 |
| NZDDolar neozeelandez | 1 NZD = 10.0734 | 10.0734 |
| PLNZlot polonez | 1 PLN = 4.6170 | 4.6170 |
| RSDDinar sirb | 100 RSD = 17.1746 | 0.1717 |
| SEKCoroana suedeza | 1 SEK = 1.7905 | 1.7905 |
| TJSSomoni tadjic | 1 TJS = 1.9111 | 1.9111 |
| TMTManat turkmen | 1 TMT = 5.0470 | 5.0470 |
| TRYLira turceasca | 1 TRY = 0.3615 | 0.3615 |
| UZSSum uzbek | 100 UZS = 0.1497 | 0.0015 |
| XDRD.S.T. | 1 XDR = 24.0539 | 24.0539 |
The BNM publishes some currencies per 10 or 100 units — the middle column keeps the official form, the right one gives the per-unit rate for arithmetic. Linked currencies have their own page with history and bank quotes.
Advertisement