Swiss Franc (CHF) rate
Official BNM rate, bank comparison and history for Swiss Franc.
Advertisement
This page shows the official BNM rate for Swiss Franc, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
CHFSwiss Franc
21.5025
MDL▲+0.0096
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
Quotes of: 1 Sept 2026, 13:00
| Bank | Buy | Sell |
|---|---|---|
| maib | 21.10 | 21.55 |
| Victoriabank | 21.05 | 21.70 |
| EuroCreditBank | 21.00 | 21.50 |
| Moldindconbank | 21.00 | 21.50 |
| Energbank | 20.00 | 21.65 |
Deghest exchange office
Exchange office
- Buy
- 21.12
- ▲+0.09
- Sell
- 21.43
- ▼−0.08
Quotes of: 1 Sept 2026, 10:00
Monthly statistics · CHF/MDL
| Month | Average | End of month | Low | High |
|---|---|---|---|---|
| Sept 2026in progress | 21.5025 | — | 21.5025 | 21.5025 |
| Aug 2026 | 21.4384 | 21.4929 | 21.2020 | 21.6217 |
| Jul 2026 | 21.7230 | 21.5649 | 21.5263 | 21.9099 |
| Jun 2026 | 21.8803 | 21.8568 | 21.7603 | 22.0696 |
| May 2026 | 22.0068 | 21.9471 | 21.8850 | 22.1816 |
| Apr 2026 | 21.9321 | 21.8850 | 21.7606 | 22.0929 |
| Mar 2026 | 22.1586 | 22.0777 | 22.0570 | 22.2988 |
| Feb 2026 | 22.0115 | 22.0847 | 21.8186 | 22.1336 |
| Jan 2026 | 21.4205 | 21.9289 | 21.2202 | 21.9289 |
| Dec 2025 | 21.2317 | 21.2827 | 21.0685 | 21.3576 |
| Nov 2025 | 21.2107 | 21.0891 | 21.0891 | 21.3514 |
| Oct 2025 | 21.2080 | 21.2694 | 20.9209 | 21.4636 |
| Sept 2025 | 20.8871 | 20.9833 | 20.7195 | 21.0284 |
The current month has not closed: the average is provisional (shown in italics) and changes daily, and the end-of-month value is published once the month closes.
Advertisement