Rate at the reporting date
The official rate in force on a chosen date. When the date falls on a weekend or a public holiday, the rate carried over from the last working day is shown, with its origin stated explicitly.
Rate at the reporting date
The official rate in force on a chosen date. When the date falls on a weekend or a public holiday, the rate carried over from the last working day is shown, with its origin stated explicitly.
Choose a date
Series available: 2011-08-07 — 2026-08-11
Rate in force on
11 Aug 2026
- Published by the NBM on:
- 10 Aug 2026
| Currency | Official rate (MDL) | Per |
|---|---|---|
| EUREuro | 20.0525 | 1 EUR |
| USDUS Dollar | 17.3532 | 1 USD |
| RONRomanian Leu | 3.8257 | 1 RON |
| RUBRussian Ruble | 0.2100 | 1 RUB |
For the officially signed document with a QR verification code, use the NBM's own tool: bnm.md/informatie-curs-oficial
Average official rate — monthly and annual
The average official rate by month and by year, with multi-year history. Used to translate the profit and loss account for group reporting and for comparative analysis — not to revalue receivables and payables at the reporting date, where the rate of the day applies.
| Month | Average rate | End of period |
|---|---|---|
| Aug 2026provisional | 20.0826 | — |
| Jul 2026 | 20.0917 | 20.1134 |
| Jun 2026 | 20.1367 | 20.1491 |
| May 2026 | 20.1620 | 20.1169 |
| Apr 2026 | 20.2124 | 20.2235 |
| Mar 2026 | 20.1430 | 20.2788 |
| Feb 2026 | 20.1250 | 20.2026 |
| Jan 2026 | 19.8771 | 20.1274 |
| Dec 2025 | 19.7993 | 19.7597 |
| Nov 2025 | 19.7041 | 19.6913 |
| Oct 2025 | 19.7110 | 19.7508 |
| Sept 2025 | 19.5250 | 19.6093 |
| Aug 2025 | 19.5715 | 19.4182 |
| Jul 2025 | 19.7842 | 19.7404 |
| Jun 2025 | 19.6668 | 19.7314 |
| May 2025 | 19.5240 | 19.5547 |
| Apr 2025 | 19.5394 | 19.5706 |
| Mar 2025 | 19.5014 | 19.4461 |
| Feb 2025 | 19.4600 | 19.5319 |
| Jan 2025 | 19.2957 | 19.4122 |
| Dec 2024 | 19.2343 | 19.3106 |
| Nov 2024 | 19.2298 | 19.2865 |
| Oct 2024 | 19.3425 | 19.4018 |
| Sept 2024 | 19.3738 | 19.4506 |
| Aug 2024 | 19.3187 | 19.3117 |
| Jul 2024 | 19.2947 | 19.2066 |
| Jun 2024 | 19.1661 | 19.1901 |
| May 2024 | 19.1499 | 19.1455 |
| Apr 2024 | 19.1025 | 19.0959 |
| Mar 2024 | 19.2462 | 19.0283 |
| Feb 2024 | 19.2592 | 19.2840 |
| Jan 2024 | 19.3171 | 19.2350 |
| Dec 2023 | 19.3168 | 19.3574 |
| Nov 2023 | 19.3426 | 19.5992 |
| Oct 2023 | 19.1957 | 19.2190 |
| Sept 2023 | 19.2716 | 19.1338 |
| Aug 2023 | 19.3920 | 19.3095 |
| Jul 2023 | 19.9030 | 19.6696 |
| Jun 2023 | 19.4195 | 19.9690 |
| May 2023 | 19.4073 | 19.0946 |
| Apr 2023 | 19.8428 | 19.8972 |
| Mar 2023 | 19.9812 | 20.0263 |
| Feb 2023 | 20.1789 | 19.9384 |
| Jan 2023 | 20.4947 | 20.4427 |
| Dec 2022 | 20.4729 | 20.3792 |
| Nov 2022 | 19.5645 | 20.1110 |
| Oct 2022 | 19.0782 | 19.2261 |
| Sept 2022 | 19.2828 | 18.9917 |
| Aug 2022 | 19.5818 | 19.3309 |
| Jul 2022 | 19.6219 | 19.5831 |
| Jun 2022 | 20.2424 | 20.1130 |
| May 2022 | 20.0046 | 20.5472 |
| Apr 2022 | 20.0298 | 19.4594 |
| Mar 2022 | 20.2662 | 20.3891 |
| Feb 2022 | 20.3525 | 20.3369 |
| Jan 2022 | 20.3094 | 19.9609 |
| Dec 2021 | 20.0571 | 20.0938 |
| Nov 2021 | 20.1018 | 20.0224 |
| Oct 2021 | 20.2396 | 20.3287 |
| Sept 2021 | 20.7966 | 20.5955 |
| Aug 2021 | 20.8747 | 20.7896 |
| Jul 2021 | 21.3129 | 21.2832 |
| Jun 2021 | 21.4460 | 21.3989 |
| May 2021 | 21.5321 | 21.4467 |
| Apr 2021 | 21.4291 | 21.5735 |
| Mar 2021 | 21.1470 | 21.1281 |
| Feb 2021 | 21.1158 | 21.3426 |
| Jan 2021 | 21.0747 | 20.9355 |
| Dec 2020 | 20.9770 | 21.1266 |
| Nov 2020 | 20.2871 | 20.5541 |
| Oct 2020 | 19.9890 | 19.9400 |
| Sept 2020 | 19.6612 | 19.8273 |
| Aug 2020 | 19.6845 | 19.6567 |
| Jul 2020 | 19.5097 | 19.6888 |
| Jun 2020 | 19.4939 | 19.4440 |
| May 2020 | 19.3777 | 19.4009 |
| Apr 2020 | 19.7280 | 19.4180 |
| Mar 2020 | 19.5813 | 20.1152 |
| Feb 2020 | 19.2405 | 19.4479 |
| Jan 2020 | 19.3674 | 19.2977 |
| Dec 2019 | 19.2512 | 19.2605 |
| Nov 2019 | 19.3269 | 19.1952 |
| Oct 2019 | 19.3845 | 19.4851 |
| Sept 2019 | 19.5652 | 19.3959 |
| Aug 2019 | 19.7288 | 19.7482 |
| Jul 2019 | 19.9474 | 19.7702 |
| Jun 2019 | 20.4901 | 20.6484 |
| May 2019 | 20.0748 | 20.2528 |
| Apr 2019 | 19.8629 | 19.9181 |
| Mar 2019 | 19.4562 | 19.4318 |
| Feb 2019 | 19.4368 | 19.5531 |
| Jan 2019 | 19.5595 | 19.5512 |
| Dec 2018 | 19.6143 | 19.5212 |
| Nov 2018 | 19.4564 | 19.5868 |
| Oct 2018 | 19.5477 | 19.4412 |
| Sept 2018 | 19.5565 | 19.7618 |
| Aug 2018 | 19.1607 | 19.3644 |
| Jul 2018 | 19.4875 | 19.3662 |
| Jun 2018 | 19.6986 | 19.5261 |
| May 2018 | 19.7503 | 19.7096 |
| Apr 2018 | 20.2073 | 20.1377 |
| Mar 2018 | 20.4579 | 20.2929 |
| Feb 2018 | 20.6176 | 20.5611 |
| Jan 2018 | 20.6360 | 20.7906 |
| Dec 2017 | 20.3397 | 20.4099 |
| Nov 2017 | 20.5082 | 20.3520 |
| Oct 2017 | 20.5329 | 20.1489 |
| Sept 2017 | 21.1030 | 20.7465 |
| Aug 2017 | 21.1289 | 21.4858 |
| Jul 2017 | 20.8385 | 21.1852 |
| Jun 2017 | 20.4452 | 20.7060 |
| May 2017 | 20.6037 | 20.3270 |
| Apr 2017 | 20.7256 | 20.9869 |
| Mar 2017 | 21.0768 | 20.9191 |
| Feb 2017 | 21.2949 | 21.1650 |
| Jan 2017 | 21.3693 | 21.3668 |
| Dec 2016 | 21.2659 | 20.8895 |
| Nov 2016 | 21.7108 | 21.4913 |
| Oct 2016 | 21.9561 | 21.8784 |
| Sept 2016 | 22.1993 | 22.1611 |
| Aug 2016 | 22.1817 | 22.3231 |
| Jul 2016 | 21.9436 | 21.9180 |
| Jun 2016 | 22.2469 | 22.0325 |
| May 2016 | 22.4674 | 22.2877 |
| Apr 2016 | 22.3346 | 22.4418 |
| Mar 2016 | 21.9783 | 22.2377 |
| Feb 2016 | 22.3240 | 22.1077 |
| Jan 2016 | 22.0751 | 22.4919 |
| Dec 2015 | 21.5143 | 21.4779 |
| Nov 2015 | 21.5068 | 21.2792 |
| Oct 2015 | 22.3989 | 21.9603 |
| Sept 2015 | 22.0827 | 22.5926 |
| Aug 2015 | 21.1864 | 21.9663 |
| Jul 2015 | 20.8829 | 20.5623 |
| Jun 2015 | 20.7027 | 20.8008 |
| May 2015 | 20.0429 | 19.7403 |
| Apr 2015 | 19.4108 | 19.8814 |
| Mar 2015 | 20.2520 | 19.9075 |
| Feb 2015 | 21.4071 | 21.3178 |
| Jan 2015 | 19.4419 | 20.3465 |
| Dec 2014 | 19.0314 | 18.9966 |
| Nov 2014 | 18.6677 | 18.6882 |
| Oct 2014 | 18.6037 | 18.5739 |
| Sept 2014 | 18.5135 | 18.4793 |
Averages are the simple arithmetic mean of the daily official rates over calendar days. A monthly job compares them automatically against the figures the NBM publishes and flags any difference. For periods still in progress only the running average is shown, marked provisional, with no end-of-period rate.
Export a date range
Download the official rate series over a chosen range, in a file that opens straight into Excel.
Currencies
Download CSVThe file uses a semicolon separator and a decimal comma, so the figures are recognised as numbers in Excel. It includes a column marking whether the day was a working day and, for non-working days, the date the rate was carried over from.
Frame of reference
The National Bank of Moldova states expressly that it is under no obligation to carry out foreign-currency banking operations at these rates, and that under the law the official rates are set and used for accounting purposes only.
The accounting treatment depends on the applicable standard. Under Accounting and Financial Reporting Law no. 287/2017, small, medium and large entities apply the National Accounting Standards, while public-interest entities apply IFRS.
Indicative information. For official documents use the certificates issued by the source institutions. This is not tax or accounting advice.