BNM rate forecast
Forecast of the official BNM rate for the next working day (EUR, USD, RON).
BNM rate forecast for the next working dayForecast · model
For: Monday, 28 September 2026
fixed at 10:00
The EUR/MDL forecast is fixed at 10:00. Once fixed it never changes.
For: Monday, 28 September 2026
fixed at 14:00
The USD/MDL and RON/MDL forecasts are fixed at 14:00. Until then there is no final figure.
For: Monday, 28 September 2026
fixed at 14:00
The USD/MDL and RON/MDL forecasts are fixed at 14:00. Until then there is no final figure.
Result of the last round
For: Friday, 25 September 2026· 10:00
Official BNM rate
- Forecast value
- 20.2063
- Deviation
- −0.0015
The forecast was 0.0015 below the official rate.
For: Friday, 25 September 2026· 14:00
Official BNM rate
- Forecast value
- 17.7606
- Deviation
- −0.0100
The forecast was 0.0100 below the official rate.
For: Friday, 25 September 2026· 14:00
Official BNM rate
- Forecast value
- 3.8294
- Deviation
- +0.0006
The forecast was 0.0006 above the official rate.
Estimated USD/MDL
Estimated USD/MDL
17.7606
Estimate based on market data.
Forecast accuracy (forecast vs. official BNM)
| Date | EUR | USD | RON | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Forecast | BNM | Deviation | Forecast | BNM | Deviation | Forecast | BNM | Deviation | |
| 25 Sept 2026 | 20.2063 | 20.2078 | 0.0015 | 17.7606 | 17.7706 | 0.0100 | 3.8294 | 3.8288 | 0.0006 |
| 24 Sept 2026 | 20.1688 | 20.1669 | 0.0019 | 17.6624 | 17.6678 | 0.0054 | 3.8227 | 3.8213 | 0.0014 |
| 23 Sept 2026 | 20.1366 | 20.1352 | 0.0014 | 17.5543 | 17.5585 | 0.0042 | 3.8246 | 3.8234 | 0.0012 |
| 22 Sept 2026 | 20.1278 | 20.1505 | 0.0227 | 17.5268 | 17.5504 | 0.0236 | 3.8242 | 3.8275 | 0.0033 |
| 21 Sept 2026 | 20.1231 | 20.1211 | 0.0020 | 17.5349 | 17.5393 | 0.0044 | 3.8233 | 3.8220 | 0.0013 |
| 18 Sept 2026 | 20.1138 | 20.1147 | 0.0009 | 17.5192 | 17.5246 | 0.0054 | 3.8244 | 3.8236 | 0.0008 |
| 17 Sept 2026 | 20.1050 | 20.1089 | 0.0039 | 17.4235 | 17.4322 | 0.0087 | 3.8207 | 3.8206 | 0.0001 |
| 16 Sept 2026 | 20.0957 | 20.0958 | 0.0001 | 17.4170 | 17.4201 | 0.0031 | 3.8189 | 3.8181 | 0.0008 |
| 15 Sept 2026 | 20.0933 | 20.1111 | 0.0178 | — | 17.4258 | — | — | 3.8256 | — |
| 14 Sept 2026 | 20.0838 | 20.0813 | 0.0025 | 17.3196 | 17.3242 | 0.0046 | 3.8221 | 3.8207 | 0.0014 |
| 11 Sept 2026 | 20.0610 | 20.0545 | 0.0065 | 17.2464 | 17.2475 | 0.0011 | 3.8194 | 3.8173 | 0.0021 |
| 10 Sept 2026 | 20.0433 | 20.0487 | 0.0054 | 17.2297 | 17.2388 | 0.0091 | 3.8151 | 3.8152 | 0.0001 |
| 9 Sept 2026 | 20.0261 | 20.0226 | 0.0035 | 17.2386 | 17.2415 | 0.0029 | 3.8143 | 3.8128 | 0.0015 |
| 8 Sept 2026 | 20.0258 | 20.0250 | 0.0008 | 17.2221 | 17.2265 | 0.0044 | 3.8152 | 3.8140 | 0.0012 |
Forecast methodology
The forecast is produced by a proprietary model using market data collected daily and previously published official rates. The deviation shown compares the forecast with the official BNM rate published afterwards — the public measure of the model's accuracy.