Romanian Leu (RON) rate
Official BNM rate, bank comparison and history for Romanian Leu.
Advertisement
This page shows the official BNM rate for Romanian Leu, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
RONRomanian Leu
3.8288
MDL▲+0.0075
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
Quotes of: 25 Sept 2026, 16:00
| Bank | Buy | Sell |
|---|---|---|
| Comerțbank | 3.78 | 3.83 |
| Energbank | 3.78 | 3.84 |
| FinComBank | 3.78 | 3.87 |
| maib | 3.78 | 3.88 |
| Victoriabank | 3.78 | 3.88 |
| EuroCreditBank | 3.77 | 3.87 |
| Eximbank | 3.77 | 3.87 |
| OTP Bank | 3.77 | 3.83 |
| Moldindconbank | 3.75 | 3.87 |
Deghest exchange office
Exchange office
- Buy
- 3.80
- ▼−0.01
- Sell
- 3.83
- –0.00
Quotes of: 25 Sept 2026, 15:00
Monthly statistics · RON/MDL
| Month | Average | End of month | Low | High |
|---|---|---|---|---|
| Sept 2026in progress | 3.8199 | — | 3.8092 | 3.8349 |
| Aug 2026 | 3.8203 | 3.8339 | 3.8018 | 3.8356 |
| Jul 2026 | 3.8367 | 3.8356 | 3.8273 | 3.8469 |
| Jun 2026 | 3.8418 | 3.8469 | 3.8237 | 3.8609 |
| May 2026 | 3.8640 | 3.8336 | 3.8336 | 3.9651 |
| Apr 2026 | 3.9673 | 3.9651 | 3.9513 | 3.9827 |
| Mar 2026 | 3.9533 | 3.9774 | 3.9332 | 3.9774 |
| Feb 2026 | 3.9504 | 3.9654 | 3.9279 | 3.9654 |
| Jan 2026 | 3.9033 | 3.9496 | 3.8759 | 3.9496 |
| Dec 2025 | 3.8893 | 3.8771 | 3.8634 | 3.9016 |
| Nov 2025 | 3.8738 | 3.8682 | 3.8607 | 3.8979 |
| Oct 2025 | 3.8747 | 3.8834 | 3.8532 | 3.9057 |
| Sept 2025 | 3.8485 | 3.8626 | 3.8220 | 3.8712 |
The current month has not closed: the average is provisional (shown in italics) and changes daily, and the end-of-month value is published once the month closes.
Advertisement