Romanian Leu (RON) rate
Official BNM rate, bank comparison and history for Romanian Leu.
Advertisement
This page shows the official BNM rate for Romanian Leu, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
RONRomanian Leu
3.8191
MDL▲+0.0037
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| OTP Bank | 3.80 | 3.84 | 0.04 |
| Energbank | 3.77 | 3.85 | 0.08 |
| maib | 3.77 | 3.87 | 0.10 |
| FinComBank | 3.76 | 3.85 | 0.09 |
| Victoriabank | 3.76 | 3.88 | 0.12 |
| Comerțbank | 3.75 | 3.83 | 0.08 |
| EuroCreditBank | 3.74 | 3.84 | 0.10 |
| Moldindconbank | 3.74 | 3.86 | 0.12 |
Advertisement