Best rate today
The best buy and sell rates at Moldova's commercial banks.
Advertisement
Quotes of: 10 Aug 2026, 17:00
The table below compares the rates published by commercial banks. "Best buy" is the highest price a bank pays you for currency; "best sell" is the lowest price a bank charges to sell it to you.
EUR— Euro
Best buy★ Best
10 Aug 2026, 17:00
FinComBank20.01
The bank paying the most for your currency.
Best sell★ Best
10 Aug 2026, 17:00
Comerțbank20.10
The bank selling currency at the lowest price.
Full bank comparison
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| FinComBank | 20.01 | 20.13 | 0.12 |
| Comerțbank | 20.00 | 20.10 | 0.10 |
| OTP Bank | 20.00 | 20.18 | 0.18 |
| ProCredit Bank | 20.00 | 20.16 | 0.16 |
| Victoriabank | 20.00 | 20.22 | 0.22 |
| Energbank | 19.96 | 20.11 | 0.15 |
| EuroCreditBank | 19.95 | 20.11 | 0.16 |
| maib | 19.95 | 20.15 | 0.20 |
| Moldindconbank | 19.95 | 20.12 | 0.17 |
Advertisement
USD— US Dollar
Best buy★ Best
10 Aug 2026, 17:00
FinComBank17.31
The bank paying the most for your currency.
Best sell★ Best
10 Aug 2026, 17:00
Comerțbank17.42
The bank selling currency at the lowest price.
Full bank comparison
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| FinComBank | 17.31 | 17.46 | 0.15 |
| OTP Bank | 17.30 | 17.52 | 0.22 |
| ProCredit Bank | 17.30 | 17.51 | 0.21 |
| Comerțbank | 17.28 | 17.42 | 0.14 |
| Energbank | 17.27 | 17.44 | 0.17 |
| Victoriabank | 17.27 | 17.55 | 0.28 |
| EuroCreditBank | 17.26 | 17.46 | 0.20 |
| maib | 17.25 | 17.50 | 0.25 |
| Moldindconbank | 17.25 | 17.45 | 0.20 |
RON— Romanian Leu
Best buy★ Best
10 Aug 2026, 17:00
OTP Bank3.80
The bank paying the most for your currency.
Best sell★ Best
10 Aug 2026, 17:00
Comerțbank3.83
The bank selling currency at the lowest price.
Full bank comparison
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| OTP Bank | 3.80 | 3.84 | 0.04 |
| Energbank | 3.77 | 3.85 | 0.08 |
| maib | 3.77 | 3.87 | 0.10 |
| FinComBank | 3.76 | 3.85 | 0.09 |
| Victoriabank | 3.76 | 3.88 | 0.12 |
| Comerțbank | 3.75 | 3.83 | 0.08 |
| EuroCreditBank | 3.74 | 3.84 | 0.10 |
| Moldindconbank | 3.74 | 3.86 | 0.12 |
Advertisement