US Dollar (USD) rate
Official BNM rate, bank comparison and history for US Dollar.
Advertisement
This page shows the official BNM rate for US Dollar, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
USDUS Dollar
17.7706
MDL▲+0.1028
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
Banks publish their quotes around 09:30. Today's rates will appear here as soon as they do.
Deghest exchange office
Exchange office
The exchange office publishes in the morning. Today's rates will appear here as soon as the board is posted.
Monthly statistics · USD/MDL
| Month | Average | End of month | Low | High |
|---|---|---|---|---|
| Sept 2026in progress | 17.3852 | — | 17.2222 | 17.7706 |
| Aug 2026 | 17.3095 | 17.2846 | 17.0881 | 17.5280 |
| Jul 2026 | 17.5959 | 17.5280 | 17.5280 | 17.6920 |
| Jun 2026 | 17.4835 | 17.6669 | 17.2752 | 17.7556 |
| May 2026 | 17.2613 | 17.3317 | 17.1067 | 17.3917 |
| Apr 2026 | 17.3165 | 17.2762 | 17.0610 | 17.6965 |
| Mar 2026 | 17.4065 | 17.6491 | 17.1201 | 17.6491 |
| Feb 2026 | 17.0096 | 17.1201 | 16.8414 | 17.1598 |
| Jan 2026 | 16.9485 | 16.8458 | 16.7452 | 17.1640 |
| Dec 2025 | 16.9062 | 16.7925 | 16.7792 | 17.0302 |
| Nov 2025 | 17.0480 | 16.9958 | 16.8977 | 17.2307 |
| Oct 2025 | 16.9239 | 17.0295 | 16.6886 | 17.1102 |
| Sept 2025 | 16.6456 | 16.7322 | 16.4664 | 16.8271 |
The current month has not closed: the average is provisional (shown in italics) and changes daily, and the end-of-month value is published once the month closes.
Advertisement