US Dollar (USD) rate
Official BNM rate, bank comparison and history for US Dollar.
Advertisement
This page shows the official BNM rate for US Dollar, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
USDUS Dollar
17.4017
MDL▲+0.0280
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| FinComBank | 17.31 | 17.46 | 0.15 |
| OTP Bank | 17.30 | 17.52 | 0.22 |
| ProCredit Bank | 17.30 | 17.51 | 0.21 |
| Comerțbank | 17.28 | 17.42 | 0.14 |
| Energbank | 17.27 | 17.44 | 0.17 |
| Victoriabank | 17.27 | 17.55 | 0.28 |
| EuroCreditBank | 17.26 | 17.46 | 0.20 |
| maib | 17.25 | 17.50 | 0.25 |
| Moldindconbank | 17.25 | 17.45 | 0.20 |
Advertisement