Euro (EUR) rate
Official BNM rate, bank comparison and history for Euro.
Advertisement
This page shows the official BNM rate for Euro, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
EUREuro
20.0598
MDL▲+0.0105
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
| Bank | Buy | Sell | Spread |
|---|---|---|---|
| FinComBank | 20.01 | 20.13 | 0.12 |
| Comerțbank | 20.00 | 20.10 | 0.10 |
| OTP Bank | 20.00 | 20.18 | 0.18 |
| ProCredit Bank | 20.00 | 20.16 | 0.16 |
| Victoriabank | 20.00 | 20.22 | 0.22 |
| Energbank | 19.96 | 20.11 | 0.15 |
| EuroCreditBank | 19.95 | 20.11 | 0.16 |
| maib | 19.95 | 20.15 | 0.20 |
| Moldindconbank | 19.95 | 20.12 | 0.17 |
Advertisement