Statistical indicators (NBS)
Price indices and average earnings, published by the National Bureau of Statistics. Used in indexation clauses, real-value analysis and to justify discount rates.
Advertisement
Consumer price index against the previous month (previous month = 100). The monthly movement in prices, across all goods and services.
| Period | Published index | Change |
|---|---|---|
| Jul 2026 | 99.86 | −0.14% |
| Jun 2026 | 99.94 | −0.06% |
| May 2026 | 100.36 | +0.36% |
| Apr 2026 | 101.76 | +1.76% |
| Mar 2026 | 101.31 | +1.31% |
| Feb 2026 | 100.45 | +0.45% |
| Jan 2026 | 100.90 | +0.90% |
| Dec 2025 | 100.87 | +0.87% |
| Nov 2025 | 100.33 | +0.33% |
| Oct 2025 | 100.65 | +0.65% |
| Sept 2025 | 100.12 | +0.12% |
| Aug 2025 | 99.64 | −0.36% |
| Jul 2025 | 100.02 | +0.02% |
| Jun 2025 | 100.17 | +0.17% |
| May 2025 | 100.37 | +0.37% |
| Apr 2025 | 100.85 | +0.85% |
| Mar 2025 | 100.59 | +0.59% |
| Feb 2025 | 100.24 | +0.24% |
| Jan 2025 | 102.82 | +2.82% |
| Dec 2024 | 101.01 | +1.01% |
| Nov 2024 | 100.33 | +0.33% |
| Oct 2024 | 100.52 | +0.52% |
| Sept 2024 | 100.55 | +0.55% |
| Aug 2024 | 100.21 | +0.21% |
| Jul 2024 | 100.23 | +0.23% |
| Jun 2024 | 99.94 | −0.06% |
| May 2024 | 100.22 | +0.22% |
| Apr 2024 | 101.78 | +1.78% |
| Mar 2024 | 100.46 | +0.46% |
| Feb 2024 | 100.71 | +0.71% |
| Jan 2024 | 100.79 | +0.79% |
| Dec 2023 | 99.56 | −0.44% |
| Nov 2023 | 100.18 | +0.18% |
| Oct 2023 | 100.46 | +0.46% |
| Sept 2023 | 100.46 | +0.46% |
| Aug 2023 | 99.92 | −0.08% |
Source: National Bureau of Statistics, StatBank. Always check the regulation or contract for which indicator is actually required — some rules refer to the forecast average wage approved by the Government, not the realised one the bureau publishes.
Indicative information. For official documents use the certificates issued by the source institutions. This is not tax or accounting advice.
Advertisement