British Pound (GBP) rate
Official BNM rate, bank comparison and history for British Pound.
Advertisement
This page shows the official BNM rate for British Pound, a comparison of buy and sell rates at commercial banks, and the historical movement of the rate.
Official BNM rate
BNM · official
GBPBritish Pound
23.7544
MDL▼−0.0315
90-day movement
BNM · official
Bank buy / sell
Banks · commercial
Quotes of: 16 Oct 2026, 16:00
| Bank | Buy | Sell |
|---|---|---|
| Victoriabank | 23.65 | 24.12 |
| OTP Bank | 23.63 | 24.30 |
| FinComBank | 23.62 | 23.95 |
| maib | 23.60 | 24.00 |
| EuroCreditBank | 23.50 | 23.80 |
| Eximbank | 23.50 | 23.90 |
| Moldindconbank | 23.40 | 23.90 |
| Energbank | 22.50 | 23.75 |
Deghest exchange office
Exchange office
The exchange office publishes in the morning. Today's rates will appear here as soon as the board is posted.
Monthly statistics · GBP/MDL
| Month | Average | End of month | Low | High |
|---|---|---|---|---|
| Oct 2026in progress | 23.6639 | — | 23.5379 | 23.8148 |
| Sept 2026 | 23.4235 | 23.5054 | 23.3000 | 23.5397 |
| Aug 2026 | 23.4241 | 23.5416 | 23.2952 | 23.5424 |
| Jul 2026 | 23.5333 | 23.4753 | 23.3804 | 23.6783 |
| Jun 2026 | 23.3025 | 23.3610 | 23.1817 | 23.3731 |
| May 2026 | 23.2889 | 23.2096 | 23.1082 | 23.3837 |
| Apr 2026 | 23.2348 | 23.3388 | 23.0808 | 23.4204 |
| Mar 2026 | 23.2480 | 23.3498 | 23.0879 | 23.4199 |
| Feb 2026 | 23.1323 | 23.1652 | 23.0652 | 23.2354 |
| Jan 2026 | 22.8796 | 23.2354 | 22.6267 | 23.2354 |
| Dec 2025 | 22.6268 | 22.6782 | 22.3966 | 22.7355 |
| Nov 2025 | 22.3835 | 22.4871 | 22.2034 | 22.5329 |
| Oct 2025 | 22.6374 | 22.4413 | 22.4278 | 22.8216 |
The current month has not closed: the average is provisional (shown in italics) and changes daily, and the end-of-month value is published once the month closes.
Advertisement