Moldova Stock Exchange
Moldova Stock Exchange — trading-session statistics as published by the MSE.
Last session Wednesday, 23 Sept 2026
Today's session results are usually published in the evening, sometimes only the next morning — pending.
AGIB
Banca Comerciala "Moldova-Agroindbank" S.A.
- Price
- 156.00MDL
- Quantity
- 100
- Volume (MDL)
- 15,600
- Trades
- 2
No new trades published yet — results usually appear in the evening, sometimes only the next morning.
| Instrument | Last | Δ% | Date | Bid | Ask |
|---|---|---|---|---|---|
| AGIBBanca Comerciala "Moldova-Agroindbank" S.A. | 156.00 | ▼2.5% | 23 Sept 2026 | 156.00 | 160.00 |
| BFCMSA "BANCA DE FINANTE SI COMERT" | 850.00 | ▼2.3% | 18 Sept 2026 | — | 870.00 |
| OTPBOTP Bank S.A. | 1,000.00 | ▲11.1% | 17 Sept 2026 | 900.00 | 1,000.00 |
| VCTBBC "VICTORIABANK" S.A. | 300.00 | ▼6.3% | 20 Jul 2026 | — | — |
| MOSISA "MOLDASIG" | 360.00 | ▲24.5% | 28 Nov 2025 | — | — |
Open positions
updated 24 Sept 2026Best Bid
156.00
× 3,760
spread 4.00
Best Ask
160.00
233,295 ×
Open positions — the buy and sell offers standing in the regulated market's trading system — published by the exchange every working day around 16:00. Bid — best buy price; Ask — best sell price from the latest snapshot.
AGIBBanca Comerciala "Moldova-Agroindbank" S.A.
Last price: 156.00 MDL · 23 Sept 2026
Min 137.00 · Max 160.00 · ▲4.0%
| Date | Price | Quantity | Volume (MDL) |
|---|---|---|---|
| 23 Sept 2026 | 156.00 | 100 | 15,600 |
| 17 Sept 2026 | 160.00 | 697 | 111,520 |
| 3 Sept 2026 | 155.00 | 1,800 | 279,000 |
| 2 Sept 2026 | 155.00 | 1,500 | 232,500 |
| 1 Sept 2026 | 155.00 | 55,219 | 8,558,945 |
| 25 Aug 2026 | 155.00 | 55,219 | 8,558,945 |
| 21 Aug 2026 | 155.00 | 65,000 | 10,075,000 |
| 19 Aug 2026 | 155.00 | 45,162 | 7,000,110 |
| 18 Aug 2026 | 155.00 | 808 | 125,240 |
| 12 Aug 2026 | 155.00 | 8,500 | 1,317,500 |
| 11 Aug 2026 | 158.00 | 92 | 14,536 |
| 4 Aug 2026 | 155.00 | 70,810 | 10,975,550 |
| 29 Jul 2026 | 155.00 | 1,000 | 155,000 |
| 24 Jul 2026 | 155.50 | 10,000 | 1,555,000 |
| 23 Jul 2026 | 155.50 | 2,600 | 404,300 |
| 22 Jul 2026 | 155.00 | 1,000 | 155,000 |
| 20 Jul 2026 | 160.00 | 7,890 | 1,262,400 |
| 18 Jun 2026 | 155.50 | 7,389 | 1,148,990 |
| 15 Jun 2026 | 155.00 | 14,245 | 2,207,975 |
| 4 Jun 2026 | 160.00 | 100 | 16,000 |
| 3 Jun 2026 | 160.00 | 75 | 12,000 |
| 29 May 2026 | 160.00 | 200 | 32,000 |
| 22 May 2026 | 160.00 | 1,501 | 240,160 |
| 21 May 2026 | 160.00 | 10 | 1,600 |
| 20 May 2026 | 160.00 | 600 | 96,000 |
| 18 May 2026 | 160.00 | 100 | 16,000 |
| 15 May 2026 | 160.00 | 2,425 | 388,000 |
| 12 May 2026 | 160.00 | 5,000 | 800,000 |
| 11 May 2026 | 155.01 | 14,589 | 2,261,441 |
| 5 May 2026 | 155.00 | 710 | 110,050 |
| 23 Apr 2026 | 155.00 | 175 | 27,125 |
| 22 Apr 2026 | 155.00 | 9,735 | 1,508,925 |
| 21 Apr 2026 | 155.00 | 265 | 41,075 |
| 16 Apr 2026 | 155.00 | 30,000 | 4,650,000 |
| 14 Apr 2026 | 155.00 | 5,000 | 775,000 |
| 31 Mar 2026 | 155.00 | 624 | 96,720 |
| 30 Mar 2026 | 155.00 | 30 | 4,650 |
| 26 Mar 2026 | 155.00 | 23 | 3,565 |
| 18 Mar 2026 | 155.00 | 10 | 1,550 |
| 17 Mar 2026 | 155.00 | 140 | 21,700 |
| 16 Mar 2026 | 155.00 | 500 | 77,500 |
| 12 Mar 2026 | 155.00 | 150 | 23,250 |
| 25 Feb 2026 | 152.00 | 7,368 | 1,119,936 |
| 24 Feb 2026 | 152.00 | 1,132 | 172,064 |
| 23 Feb 2026 | 154.00 | 238 | 36,652 |
| 20 Feb 2026 | 150.00 | 1,612 | 241,800 |
| 6 Feb 2026 | 152.00 | 168 | 25,536 |
| 5 Feb 2026 | 150.00 | 2,949 | 442,350 |
| 4 Feb 2026 | 150.00 | 2,983 | 447,450 |
| 22 Dec 2025 | 140.00 | 5,899 | 825,860 |
| 19 Dec 2025 | 140.00 | 1,476 | 206,640 |
| 18 Dec 2025 | 140.00 | 8,265 | 1,157,100 |
| 17 Dec 2025 | 140.00 | 16,528 | 2,313,920 |
| 16 Dec 2025 | 140.00 | 33,009 | 4,621,260 |
| 28 Oct 2025 | 137.00 | 15,000 | 2,055,000 |
| 27 Oct 2025 | 150.00 | 3,000 | 450,000 |
The Moldova Stock Exchange (BVM) is the regulated market where shares of Moldovan companies trade. The exchange publishes no public per-issuer archive — the history on this page, the prices and the open positions are maintained by FX24 from session results and the data the exchange publishes daily.
